~ Wines By The Glass ~ |
||
Porcupine Ridge Cabernet Sauvignon | ~ | R30 |
Porcupine Ridge Merlot | ~ | R30 |
Porcupine Ridge Syrah | ~ | R30 |
Haute Cabrière Chardonnay/Pinot Noir | ~ | R50 |
Noble Savage Sauvignon Blanc | ~ | R35 |
Noble Savage Cab Sauv Rosé | ~ | R35 |
Noble Savage Cab / Merlot | ~ | R34 |
~ Organic Range ~ |
||
Org de Rac Le Piguet Blanc 2015 | ~ | R135 |
Org de Rac Unwooded Chardonnay | ~ | R135 |
Org de Rac Chardonnay (lightly wooded) | ~ | R155 |
Org de Rac Merlot Reserve 2014 | ~ | R295 |
Org de Rac Shiraz Reserve 2014 | ~ | R295 |
Org de Rac Cab Sauv Reserve 2014 | ~ | R295 |
Org de Rac Le Verne MCC | ~ | R320 |
Org de Grappa | ~ | R40 |
~ White Wine ~ |
||
Porcupine Ridge Sauvignon Blanc | ~ | R115 |
Maison Chenin Blanc | ~ | R180 |
La Motte Sauvignon Blanc | ~ | R170 |
Haute Cabriere unwooded Pinot Noir | ~ | R165 |
The Goose – Unwooded Chardonnay | ~ | R165 |
Noble Savage Sauvignon Blanc | ~ | R125 |
~ Red Wine ~ |
||
Porcupine Ridge Cabernet Sauvignon | ~ | R120 |
Porcupine Ridge Merlot | ~ | R120 |
Porcupine Ridge Syrah | ~ | R120 |
Bellingham Homestead Pinotage | ~ | R165 |
Bellingham Mocha Java Merlot | ~ | R170 |
Glenwood Shiraz | ~ | R230 |
Holden Manz Merlot | ~ | R225 |
Maison Shiraz | ~ | R300 |
The Goose- Cabernet Sauvignon | ~ | R220 |
Noble Savage Cab / Merlot | ~ | R150 |
~ Méthode Cap Classique ~ |
||
Pierre Jourdan Cuvee Brut | ~ | R240 |
Graham Beck Brut | ~ | R280 |
Org de Rac Le Verne MCC | ~ | R320 |
~ Rosé-Style Wine ~ |
||
Holden Manz Rosé | ~ | R130 |
Pierre Jourdan Tranquille | ~ | R130 |
Noble Savage Rosé | ~ | R130 |
Corkage per 750ml bottle (max 3 bottles) | ~ | R50 |